Lieu de naissance d'un demi-humain
( d'après World of Greyhawk boxed set 1983 )
Si le MD désire s'en remettre au hasard pour déterminer le lieu de naissance d'un personnage demi-humain, il peut utiliser la table suivante.
| Région de naissance | Elfe | Nain | Gnome | Hobbit | Demi Orque |
|---|---|---|---|---|---|
| Brigandie (Bandit Kingdoms) | - | - | - | - | 01-06 |
| Bissel | 01-02 | 01-04 | 01-02 | 01-02 | 07-09 |
| Marche aux Ossements (Bone March) | - | - | 03 | - | 10-14 |
| Célène (Celene) | 03-09 | - | 04-05 | 03-05 | - |
| Dyves (Dyvers) | 10-11 | 05-06 | 06-07 | 06-07 | 15 |
| Furyondie (Furyondy) | 12-13 | 07-08 | 08-09 | 08-11 | 16 |
| Geoff | 14-17 | 09-12 | 10-11 | 12-13 | 17-19 |
| Grande Marche (Gran March) | 18-19 | 13-16 | 12-13 | 14-16 | 20-21 |
| Royaume-Uni d'Ahlissa ou Royaume du Nord (ancien Grand Royaume) | 20-21 | 17-18 | 14-15 | 17-19 | 22-24 |
| Domaine de Faucongris (Greyhawk) | 22-24 | 19-20 | 16-17 | 20-22 | 25-27 |
| Maison-Haute (Highfolk) | 25-28 | 21-24 | 18-19 | 23-25 | - |
| Société Cornue (Horned Society) | - | - | - | - | 28-32 |
| Principauté de Naerie (anciennement comté de Idee) | 29-30 | 25-26 | 20-21 | 26-27 | - |
| Citadelle (Irongate) | 31-33 | 27-28 | 22-25 | 28-32 | - |
| Terres de Iuz | - | - | - | - | 33-37 |
| Kéolande (Keoland) | 34-35 | - | 26-27 | 33-35 | 38 |
| Nyrond | 36-37 | - | 28-29 | 36-38 | 39 |
| Onouailles (Onnwal) | - | 29-34 | - | - | - |
| Théocratie d'Arbonne (Theocracy of the Pale) | 38-39 | 35-38 | 30-31 | 39-40 | 40 |
| Pérennelande (Perrenland) | 40-41 | 39-42 | 32-33 | 41-42 | 41-44 |
| Pomarj | - | - | - | - | 45-49 |
| Ratik | - | 43-46 | 34-37 | - | 50-54 |
| Pavoisie (Shield Lands) | 42 | - | 38 | 43 | 55-58 |
| Archipel des Tournevents, Îles de Lendore (Spindrift Isles) | 43-44 | 47-48 | 39-40 | 44-45 | 59-60 |
| Stérich (Sterich) | - | 49-54 | 41-42 | 46-47 | 61-63 |
| Solandie (Sunndi) | 45-48 | 55-59 | 43-45 | - | 64-65 |
| Taine (Duchy of Tenh) | 49-50 | 60-63 | 46-47 | 48-49 | 66-70 |
| Comté d'Ulek | 51 | 64-66 | 48-52 | 50-57 | - |
| Duché d'Ulek | 52-58 | - | 53-54 | - | - |
| Principauté d'Ulek | - | 67-78 | 55-56 | 58-60 | - |
| Comté de Urnst | 59 | 79-80 | 57 | 61-66 | 71 |
| Duché de Urnst | - | 81-83 | 58-61 | 67-74 | 72 |
| Vallée du Mage (Valley of the Mage) | 60-62 | - | 62-63 | - | - |
| Véluna (Veluna) | 63-66 | - | 64-68 | 75-76 | 73 |
| Verbobonc | 67-68 | - | 69-73 | - | 74 |
| Côte sauvage (Wild Coast) | 69-72 | 84-90 | 74-78 | 77-83 | 75-79 |
| Franche-Terre (Yeomanry) | 73-74 | 91-94 | - | 84-87 | 80-81 |
| Forêt Noire (Dreadwood) | 75-78 | - | 79-80 | 88 | 82-84 |
| Forêt de Gamboge (Gamboge Forest) | 79-82 | - | 81-84 | 89-90 | 85-87 |
| Forêt Noueuse (Gnarley Forest) | 83-86 | 95 | 85-88 | 91-92 | 88-90 |
| Forêt de Grand-Bois (Grandwood Forest) | 87-90 | 96 | 89-90 | 93-94 | 91-94 |
| Forêt de Vesve (Vesve Forest) | 91-96 | - | 91-95 | 95-96 | 95-96 |
| Forêt Céleste (Welkwood) | 97-00 | 97-00 | 96-00 | 97-00 | 97-00 |
Dernière mise à jour, le 07/09/2025 :